As of: April 2024
I. Basic contributions
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children/young people up to 18 years old | 21.00 |
02 | Adults (from the age of 19) | 33.00 |
03 | Honorary members | free of charge |
04 | Young adults in training, in the BFD or FSJ, students (up to the age of 27) | 26.00 |
05 | Family contribution (including all children living in the household up to 18 years of age) (including all young adults living in the household in training, in the BFD or FSJ, students up to the age of 27) | 65.00 |
06 | Pensioners/pensioners | 38.00 |
07 | Supporting / Passive Members | Plus 5.00 |
08 | Children/young people up to 18 years old (BOULE) | 15.00 |
09 | Adults (from the age of 19) (BOULE) | 25.00 |
10 | Family contribution (including all children up to 18 years old living in the household) (including all young adults living in the household in training, in the BFD or FSJ, students up to the age of 27) (BOULE) | 35.00 |
II.1 Badminton department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 25.00 |
02 | Adults active (from the age of 19) | 40.00 |
03 | Family contribution (including all children living in the household up to 18 years of age) (including all young adults living in the household in training, in the BFD or FSJ, students up to the age of 27) | 60.00 |
II.2 Boules department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Boule, flat rate | 5.00 |
II.3 Floorball department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 7.00 |
02 | Adults active (from the age of 19) | 10.00 |
II.4 Football department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 20.00 |
02 | Adults active (from the age of 19) | 30.00 |
03 | Adults / old men (from the age of 31) | 10.00 |
04 | Per hour of work not completed; Work service of 4 hours in total (no more than 8 hours per family), Available to everyone aged 16 and over (under 16 parents for their children) | 12.00 |
II.5 Carnival Department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 7.00 |
02 | Adults active (from the age of 19) | 10.00 |
II.6 Tennis Department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children up to 12 years | 20.00 |
02 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 40.00 |
03 | Adults active (from the age of 19) | 100.00 |
04 | Family contribution (including all children living in the household up to 18 years of age) (including all young adults living in the household in training, in the BFD or FSJ, students up to the age of 27) | 150.00 |
05 | Guest player, per hour | 8.00 |
06 | 5 tickets for Guest player, per hour, available separately from the department head | 35.00 |
07 | Per hour of work not completed; Work service of 15 hours in total (not more than 30 hours per family), Available to everyone aged 16 and over (under 16 parents for their children) | 12.00 |
II.7 Zumba department
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Children / young people up to 18 years old, as well as young adults in training, in the BFD or FSJ, students (up to the age of 27) | 7.00 |
02 | Adults active (from the age of 19) | 10.00 |
03 | 10 tickets for participation in the courses, available separately from the department head | upon request |
III. Additional fees
Contribution class | Membership form | Contribution amount per year in EUR |
01 | Members who do not participate in the direct debit system | 6.00 |
02 | For rejected direct debits (in addition to the applicable bank fee) | 6.00 |
03 | Rent clubhouse | upon request |
The total contribution consists of the basic contribution (I.) plus the contribution of the respective department (II.1 to II.7).
If you belong to several departments, the contributions are added together.
Termination of membership (department and/or entire association) must be declared in writing to the office by September 30th of the current year at the latest and will then take effect at the end of the year.